PQ709 RWG Germany GmbH [Kaman] – Höchstadt (DE) EN2311
Issue Date: 12 Apr 2023Current renewal date: 12 Apr 2023
Expiration Date: 12 Apr 2026
Renew this PQ | Change Request this PQ
Technical Specification | Standard no | Designation (or identifiers) | Formal description of Product |
---|---|---|---|
EN2311 | EN4534-2 | -04, -05, -06, -07 -08, -09, -10, -11, -12, -14, -16, -18, -20, -22, -24, -26, -28, -32 | Aerospace series - Bushes, plain in aluminium alloy with self-lubricating liner, elevated load - Part 2: Dimensions and loads - Inch series |
EN2311 | EN4535-2 | -04, -05, -06, -07 -08, -09, -10, -11, -12, -14, -16, -18, -20, -22, -24, -26, -28, -32 (Types D & F) | Aerospace series - Bushes, flanged in aluminium alloy with self-lubricating liner, elevated load - Dimensions and loads - Inch series |
EN2311 | EN2285 | -06, -08, -10, -12, -15, -16, -18, -20, -22, -25, -28, -30, -32, -35, -40, -45, -50 (Code A only) | Aerospace series - Bushes, plain, aluminium alloy, with self-lubricating liner - Dimensions and loads |
EN2311 | EN2286 | -06, -08, -10, -12, -15, -16, -18, -20, -22, -25, -28, -30, -32, -35, -40, -45, -50 (Code A only) | Aerospace series - Bushes, flanged aluminium alloy, with self-lubricating liner - Dimensions and loads |
EN4534-2, EN4535-2, EN2285, EN2286
Edit these Standards
Location of Site accredited by this PQ: RWG Germany GmbH [Kaman] - Höchstadt (DE)
PQ709 Link to the PQ PDF