PQ076 – AEROFIT PRODUCTS INC. – incl EN3083
Issue Date: 3 Oct 2001Expiration Date: 1 Oct 2004
Renew this PQ | Change Request this PQ
Technical Specification | Standard no | Designation (or identifiers) | Formal description of Product |
---|---|---|---|
EN3243 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8°30' in titanium alloy - Ferrule, welded, with dynamic beam seal end | |
EN3244 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8° 30' in titanium alloy, unions, double ended | |
EN3245 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8° 30' in titanium alloy, unions, reducer | |
EN3246 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8° 30' in titanium alloy, unions, bulkhead | |
EN3247 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8° 30' in titanium alloy, unions, bulkhead, welded | |
EN3264 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8°30' in titanium alloy - Swivel nuts | |
EN3266 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling in titanium alloy - Bulkhead nuts | |
EN3267 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Washer, bulkhead in titanium alloy | |
EN3268 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8°30' in titanium alloy - Pressure plugs | |
EN3269 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8°30' in titanium alloy - Blind ferrules with dynamic beam seal end | |
EN3561 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8°30' in titanium alloy - Ferrules with dynamic beam seal end, welded and reduced at pipe end | |
EN3690 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8°30' in titanium alloy - Unions, bulkhead, long | |
EN3691 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8°30' in titanium alloy - Unions, bulkhead, long, welded | |
EN3696 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Washers in heat resisting steel | |
EN4017 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8°30' in titanium alloy - Elbows 90° | |
EN4018 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8°30' in titanium alloy - Elbows 90°, swivel nut | |
EN4019 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8°30' in titanium alloy - Elbows 90°, welded | |
EN4020 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8°30' in titanium alloy - Elbows 90° swivel nut, welded | |
EN4021 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8°30' in titanium alloy - Elbows 90°, bulkhead | |
EN4022 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8°30' in titanium alloy - Elbows 90°, bulkhead, welded | |
EN4023 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8°30' in titanium alloy - Elbows 45° | |
EN4024 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8°30' in titanium alloy - Elbows 45°, swivel nut, welded | |
EN4025 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8°30' in titanium alloy - Elbows 45°, bulkhead | |
EN4026 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8°30' in titanium alloy - Tees | |
EN4027 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8°30' in titanium alloy - Tees, branch with swivel nut | |
EN4028 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8°30' in titanium alloy - Tees, swivel nut on run | |
EN4029 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8°30' in titanium alloy - Tees, bulkhead branch | |
EN4030 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8°30' in titanium alloy - Tees, bulkhead run | |
EN4031 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8°30' in titanium alloy - Nuts for welded union | |
EN4032 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8°30' in titanium alloy - Thrust wire | |
EN4182 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8° 30 in titanium alloy - Tee, reduced | |
EN4183 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8° 30 in titanium alloy - Elbows 90°, double, welded | |
EN4184 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8° 30 in titanium alloy - Elbows 45°, double, welded | |
EN4185 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8° 30 in titanium alloy - Tees, bulkhead on run long | |
EN4186 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8° 30 in titanium alloy - Cross unions | |
EN4187 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8° 30 in titanium alloy - Elbows 90°, bulkhead, long | |
EN4188 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8° 30 in titanium alloy - Elbows 90°, bulkhead, long, welded | |
EN4189 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8° 30 in titanium alloy - Tees, bulkhead branch, long | |
EN4190 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8° 30 in titanium alloy - Tees, reduced, with swivel nut on run | |
EN4191 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8° 30 in titanium alloy - Tees, reduced, bulkhead branch, long | |
EN4192 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8° 30 in titanium alloy - Tees, reduced, bulkhead branch | |
EN4193 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8° 30 in titanium alloy - Tees, reduced, bulkhead on run long | |
EN4194 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8° 30 in titanium alloy - Tees, reduced, bulkhead | |
EN4233 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8°30' in titanium alloy - Unions, welded, threaded | |
EN2656 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe couplings up to 56000 kPa - Fitting end, welded - Geometrical configuration | |
EN3081 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8° 30' in titanium alloy, ferrules, welded, with dynamic beam seal end, for repair | |
EN3084 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8° 30' in titanium alloy, unions, long, welded, for repair | |
EN3273 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8°30' - Dynamic beam seal end for elbows, tees and crosses - Geometric configuration | |
EN3274 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | Pipe coupling 8°30' - Thread end - Geometric configuration | |
EN3688 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | T-ring fillers in titanium alloy for welding pipes - 14 000 kPa nominal pressure | |
EN3689 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28 | T-ring fillers in titanium alloy for welding pipes - 28 000 kPa nominal pressure | |
EN3248 | 08, 10, 12, 14, 16, 20, 22, 27, 18, 24, 30, 33 | Pipe coupling 8°30' in titanium alloy - Adapters, reduced pipe end, with locking ring | |
EN3273 | 4, 5, 6, 8, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8°30' - Dynamic beam seal end for elbows, tees and crosses - Geometric configuration | |
EN3274 | 0.04, 0.05, 0.06, 0.08, 0.1, 0.12, 0.14, 0.16, 0.18, 0.2, 0.22, 0.25, 0.28, 0.32 | Pipe coupling 8°30' - Thread end - Geometric configuration | |
EN3080 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8°30' intitanium alloy Tees, reduced branch with thrust wire nut | |
EN3082 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28, 18, 25, 32 | Pipe coupling 8° 30' in titanium alloy - Unions, bulkhead, welded end, for repair | |
EN3083 | 05, 06, 08, 10, 12, 14, 16, 20, 22, 28, 18, 25, 32 | Pipe coupling 8° 30' in titanium alloy - Unions, bulkhead, long, welded end, for repair |
EN3083, EN3082, EN3080, EN3274, EN3273, EN3248, EN3689, EN3688, EN3084, EN3081, EN2656, EN4233, EN4194, EN4193, EN4192, EN4191, EN4190, EN4189, EN4188, EN4187, EN4186, EN4185, EN4184, EN4183, EN4182, EN4032, EN4031, EN4030, EN4029, EN4028, EN4027, EN4026, EN4025, EN4024, EN4023, EN4022, EN4021, EN4020, EN4019, EN4018, EN4017, EN3696, EN3691, EN3690, EN3561, EN3269, EN3268, EN3267, EN3266, EN3264, EN3247, EN3246, EN3245, EN3244, EN3243
Edit these Standards
Location of Site accredited by this PQ:
PQ076 Link to the PQ PDF