PQ052 – SENIOR AEROSPACE ERMETO – incl EN4610
Issue Date: 10 Oct 1997First renewed on: 2 Mar 2001
Second renewed on: 4 May 2004
Third renewed on: 13 Apr 2017
Current renewal date: 1 Apr 2023
Expiration Date: 1 Apr 2026
Renew this PQ | Change Request this PQ
Technical Specification | Standard no | Designation (or identifiers) | Formal description of Product |
---|---|---|---|
EN3275 | EN2656 | 16, 18, 20, 22, 25, 28, 32 | Pipe couplings up to 56000 kPa - Fitting end, welded - Geometrical configuration |
EN3275 | EN3080 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8°30' in titanium alloy - Tees, reduced, branch with thrust wire nut |
EN3275 | EN3081 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8° 30' in titanium alloy, ferrules, welded, with dynamic beam seal end, for repair |
EN3275 | EN3082 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8°30? in titanium alloy - Unions, bulkhead welded end, for repair |
EN3275 | EN3083 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8°30? in titanium alloy - Unions, bulkhead, long welded end, for repair |
EN3275 | EN3084 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8° 30' in titanium alloy, unions, long, welded, for repair |
EN3275 | EN3243 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8°30' in titanium alloy - Ferrule, welded, with dynamic beam seal end |
EN3275 | EN3244 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8° 30' in titanium alloy, unions, double ended |
EN3275 | EN3245 | 06, 08, 10, 12, 16, 20, 25, 32 | Pipe coupling 8° 30' in titanium alloy, unions, reducer |
EN3275 | EN3246 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8° 30' in titanium alloy, unions, bulkhead |
EN3275 | EN3247 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8° 30' in titanium alloy, unions, bulkhead, welded |
EN3275 | EN3264 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28 | Pipe coupling 8°30' in titanium alloy - Swivel nuts |
EN3275 | EN3266 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling in titanium alloy - Bulkhead nuts |
EN3275 | EN3267 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Washer, bulkhead in titanium alloy |
EN3275 | EN3268 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8°30' in titanium alloy - Pressure plugs |
EN3275 | EN3269 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8°30' in titanium alloy - Blind ferrules with dynamic beam seal end |
EN3275 | EN3272 | 04, 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 24, 25, 28, 32 | Pipe coupling 8°30' - Dynamic beam seal end for nipple, welded - Geometric configuration |
EN3275 | EN3273 | 04, 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8°30' - Dynamic beam seal end for elbows, tees and crosses - Geometric configuration |
EN3275 | EN3274 | 04, 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8°30' - Thread end - Geometric configuration |
EN3275 | EN3561 | 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8°30' in titanium alloy - Ferrules with dynamic beam seal end, welded and reduced at pipe end |
EN3275 | EN3688 | 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | T-ring fillers in titanium alloy for welding pipes - 14 000 kPa nominal pressure |
EN3275 | EN3689 | 04, 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28 | T-ring fillers in titanium alloy for welding pipes - 28 000 kPa nominal pressure |
EN3275 | EN3690 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8°30' in titanium alloy - Unions, bulkhead, long |
EN3275 | EN3691 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8°30' in titanium alloy - Unions, bulkhead, long, welded |
EN3275 | EN3696 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 24, 25, 28, 32 | Washers in heat resisting steel |
EN3275 | EN4017 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8°30' in titanium alloy - Elbows 90° |
EN3275 | EN4018 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8°30' in titanium alloy - Elbows 90°, swivel nut |
EN3275 | EN4019 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8°30' in titanium alloy - Elbows 90°, welded |
EN3275 | EN4020 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8°30' in titanium alloy - Elbows 90° swivel nut, welded |
EN3275 | EN4021 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8°30' in titanium alloy - Elbows 90°, bulkhead |
EN3275 | EN4022 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8°30' in titanium alloy - Elbows 90°, bulkhead, welded |
EN3275 | EN4023 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8°30' in titanium alloy - Elbows 45° |
EN3275 | EN4024 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8°30' in titanium alloy - Elbows 45°, swivel nut, welded |
EN3275 | EN4025 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8°30' in titanium alloy - Elbows 45°, bulkhead |
EN3275 | EN4026 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8°30' in titanium alloy - Tees |
EN3275 | EN4027 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8°30' in titanium alloy - Tees, branch with swivel nut |
EN3275 | EN4028 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8°30' in titanium alloy - Tees, swivel nut on run |
EN3275 | EN4029 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8°30' in titanium alloy - Tees, bulkhead branch |
EN3275 | EN4030 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8°30' in titanium alloy - Tees, bulkhead run |
EN3275 | EN4031 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8°30' in titanium alloy - Nuts for welded union |
EN3275 | EN4032 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8°30' in titanium alloy - Thrust wire |
EN3275 | EN4182 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8° 30 in titanium alloy - Tee, reduced |
EN3275 | EN4183 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8° 30 in titanium alloy - Elbows 90°, double, welded |
EN3275 | EN4184 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8° 30 in titanium alloy - Elbows 45°, double, welded |
EN3275 | EN4185 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8° 30 in titanium alloy - Tees, bulkhead on run long |
EN3275 | EN4186 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8° 30 in titanium alloy - Cross unions |
EN3275 | EN4187 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8° 30 in titanium alloy - Elbows 90°, bulkhead, long |
EN3275 | EN4188 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8° 30 in titanium alloy - Elbows 90°, bulkhead, long, welded |
EN3275 | EN4189 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8° 30 in titanium alloy - Tees, bulkhead branch, long |
EN3275 | EN4190 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8° 30 in titanium alloy - Tees, reduced, with swivel nut on run |
EN3275 | EN4191 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8° 30 in titanium alloy - Tees, reduced, bulkhead branch, long |
EN3275 | EN4192 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8° 30 in titanium alloy - Tees, reduced, bulkhead branch |
EN3275 | EN4193 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8° 30 in titanium alloy - Tees, reduced, bulkhead on run long |
EN3275 | EN4194 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8° 30 in titanium alloy - Tees, reduced, bulkhead |
EN3275 | EN4233 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe coupling 8°30' in titanium alloy - Unions, welded, threaded |
EN3275 | EN4610 | 05, 06, 08, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | Pipe couplings up to 56000 kPa - Fitting end, welded - Geometrical configuration |
EN4610, EN3083, EN3082, EN3080, EN4233, EN4194, EN4193, EN4192, EN4191, EN4190, EN4189, EN4188, EN4187, EN4186, EN4185, EN4184, EN4183, EN4182, EN4032, EN4031, EN4030, EN4029, EN4028, EN4027, EN4026, EN4025, EN4024, EN4023, EN4022, EN4021, EN4020, EN4019, EN4018, EN4017, EN3696, EN3691, EN3690, EN3689, EN3688, EN3561, EN3274, EN3273, EN3272, EN3269, EN3268, EN3267, EN3266, EN3264, EN3247, EN3246, EN3245, EN3244, EN3243, EN3084, EN3081, EN2656
Edit these Standards
Location of Site accredited by this PQ: Senior Aerospace Ermeto - Fosse (FR)
PQ052 Link to the PQ PDF